Bib Name Age Sex RED BLUE Combined H/C Medal
Female age 10 and Under
268 Colette Monod 10 F 41.44 46.24 1:27.68 78.01 -
Female age 11 to 18
284 Martha K Blakeslee 12 F 28.32 29.06 57.38 21.65 G
283 Sarah Blakeslee 15 F 28.82 30.30 59.12 23.80 S
309 Annie Butler 11 F 33.48 32.79 1:06.27 43.81 S
336 Daniela Bianchi 17 F 34.29 35.64 1:09.93 47.29 B
265 Laura Bogert 13 F 37.51 39.25 1:16.76 61.13 -
335 Marisa Bianchi 15 F 38.93 39.48 1:18.41 67.23 -
267 Christy Monod 12 F 43.16 41.24 1:24.40 82.08 -
Female age 19 to 29
287 Nadia Levin 27 F 33.03 31.96 1:04.99 41.10 B
329 Tanya Wyss 21 F 36.54 38.75 1:15.29 56.96 -
351 Sarah Bernheim 25 F 41.29 42.57 1:23.86 77.36 -
305 Christine Burch 25 F 45.21 43.10 1:28.31 90.29 -
316 Mandy Oser 28 F 43.16 48.48 1:31.64 85.40 -
344 Rebecca Colello 24 F 43.93 48.75 1:32.68 88.70 -
293 Irina Vranova 23 F   1:09.87   208.48 -
303 Lulul Kalman 22 F          
Female age 35 to 49
319 Ivona Dec 37 F 31.71 32.58 1:04.29 36.21 S
264 Diane Bogart 44 F 34.84 34.26 1:09.10 49.66 B
354 Catherine Papilon 48 F 35.73 35.38 1:11.11 53.48 B
341 Claudia Rossignol 42 F 38.91 39.41 1:18.32 67.14 -
Female age 50 to 59
285 Frosty Blakeslee 51 F 26.26 27.11 53.37 12.80 G
310 Valery Butler 57 F 36.06 36.57 1:12.63 54.90 S
275 Kathy Collins 51 F 36.98     58.85 B
Female age 60 and Over
275 Martha Brunnacker 67 F 30.00 31.09 1:01.09 28.87 G
Male age 10 and Under Medals: G = 46.99 or less  S = 47-62.99  B=63-78.99
338 Christoph Eigenmamm 10 M 38.51 41.26 1:19.77 65.42 B
343 Laurent Rossignol 8 M 1:04.5 58.57 2:03.07 158.59 -
Male age 11 to 18
326 Robert M Magnanini 18 M 27.83 28.22 56.05 19.54 S
3327 David Magnanini 16 M 29.08 29.02 58.10 24.91 S
342 Olivier Rossignol 12 M 41.42 43.67 1:25.09 77.92 -
Male age 19 to 29
312 Marc Uhrik 28 M 25.36 26.02 51.38 8.93 G
313 Phil Uhrik 22 M 25.87 25.55 51.42 11.13 S
304 Mark Zitelli 25 M 31.35 28.41 59.76 25.43 S
315 Fritz Knipschiidt 29 M 33.39 37.31 1:10.70 43.43 -
342 Daniel Scovotti 28 M 33.97 36.94 1:10.91 45.92 B
348 Joe Capozzi 24 M 35.59 35.71 1:11.30 52.88 -
292 Roger Velasqez 23 M 38.15 35.80 1:13.95 58.06 -
290 Alexy Vianes 29 M 41.83 35.38 1:17.21 56.20 -
306 Mitchell Hoverman 26 M 40.46 37.19 1:17.65 64.19 -
302 Meg Colleran 24 M 40.60 37.84 1:18.44 67.06 -
324 William Brown 24 M 42.52 51.09 1:33.61 82.65 -
349 David Castano 20 M 46.64 46.14 1:32.78 100.34 -
Male age 30 to 39
331 Laurent L Sauvanet 38 M 25.36 25.71 51.07 8.93 G
300 Raymond McGuire 32 M 29.70 31.10 1:00.80 27.58 B
320 Robert Orlando 38 M 30.78 31.35 1:02.13 32.22 B
317 Philippe Perinot 36 M 34.30 32.27 1:06.57 42.47 B
291 Martin Sengseis 39 M 34.20 32.92 1:07.12 45.34 B
337 Marc Eigenmann 32 M 35.63 32.10 1:07.26 53.05 B
321 Eric Gestel 37 M 33.22 34.39 1:07.61 42.70 B
288 Nicolas Fournier 32 M 36.23 36.84 1:13.07 55.63 -
350 Cedric Touar 35 M 39.28 36.31 1:15.59 60.31 -
330 Chtrophe Cadou 34 M 37.67 38.80 1:16.47 61.81 -
323 Casey Pesle 34 M          
Male age 40 to 49
297 Raymond MacLary 43 M 24.99 25.08 50.07 7.35 G
263 Milan Slapak 43 M 26.74 26.76 53.50 14.86 G
276 Kevin Collins 46 M 26.83 26.72 53.55 15.25 G
266 Oliver Monod 45 M 27.92 29.40 57.32 19.93 S
322 Eric Nageli 44 M 28.66 29.17 57.83 23.11 S
308 James Butler 47 M 29.71 29.79 59.50 27.62 S
273 Otto Stierli 46 M 30.01 30.23 1:00.24 28.91 S
286 Otto Keller 49 M 30.63 29.66 1:00.29 30.95 S
295 Jon Atkin 48 M 29.53 31.69 1:01.22 26.85 S
314 Alfred Fuchs 47 M 30.78 31.00 1:01.78 32.22 S
301 Jean-luc Legall 40 M 31.64 32.06 1:03.70 35.91 B
318 Robert Dec 40 M 32.61 32.23 1:04.84 40.08 B
334 Joseph Bianchi 44 M 33.25 31.74 1:04.99 40.13 B
289 Matt Britt 43 M 33.68 336.23 1:09.91 44.67 B
347 Mike Murphy 47 M 34.58 36.00 1:10.58 48.54 B
307 Chris Mumford 43 M 39.87 34.05 1:13.92 50.33 B
339 Alain Eigenmann 42 M 42.04 37.29 1:19.33 64.64 -
353 James Guzenski 44 M 42.94 44.53 1:27.47 84.45 -
340 Michel Rossignol 46 M 29.84 DNF   28.18 S
Male age 50 to 59
282 Robert Blakeslee 51 M 25.67 25.64 51.31 10.27 G
311 Gerard Uhrik 55 M 26.38 26.95 53.33 16.98 G
325 Rick Magnanini 50 M 27.65 28.32 55.97 18.77 G
281 John K Farmer 54 M 28.26 29.09 157.35 21.39 S
345 Didier Jouvenet 56 M 28.93 28.65 57.58 28.35 S
328 Peter Wyss 55 M 30.61 29.75 1:00.36 31.35 S
278 Rob Menzer 50 M 29.97 30.51 1:00.48 28.74 S
333 Mario Bianchi 54 M 32.79 32.08 1:04.87 40.85 B
332 Uwe Toeder 51 M 34.75 35.49 1:10.24 49.27 B
294 Jose Ilarraza 57 M 35.54 35.62 1:11.16 52.66 B
346 Michael Jean 50 M 35.95 38.56 1:14.51 54.42 -
Male age 60 to 69
272 Siegfried Brunnacker 69 M 26.57 27.27 53.84 14.13 G
352 Jean Pierre Foucart 65 M 28.58 28.93 57.51 22.77 G
279 Bernard M Oesen 64 M 29.33 29.51 58.84 25.99 G
259 Andre Joanpanne 69 M 30.54 32.24 1:02.78 31.19 S
296 Rinaldo De Martin 67 M 33.28 31.21 1:04.49 37.79 S
261 Francesco Dilullo 60 M 33.14 32.91 1:06.05 42.35 S
258 Henri Viain 61 M 33.11 34.47 1:07.58 42.23 S
299 Jean Legall 68 M 38.09 1:05.57 1:43.66 63.62 -
Male age 70 and Over
262 Andre Berclaz 74 M 26.17 27.32 53.49 12.41 G
280 Otto A Saurer 73 M 31.14 31.21 1:02.35 33.76 G
269 Andre Soltner 73 M 31.37 31.18 1:02.55 34.75 G
274 Ronald Hulse 70 M 31.87 33.00 1:04.87 36.90 S
260 Werner Stolz 78 Ma 33.72 34.99 1:08.71 44.85 S
298 Walter Keller 73 M 33.50 35.41 1:08.91 43.90 S
277 Norbert Fluhler 80 M 36.49 37.04 1:13.53 56.74 S
Fastest Female Snowboarder
351 Sarah Bernheim 25 F 41.29 42.57 1:23.86
Fastest Male Snowboarder
337 Marc Eigenmann 32 M 35.63 32.10 1:07.26
Fastest Female Skier Over 21
2853 Frosty Blakeslee 51 F 26.26 27.11 53.37
Fastest Male skier Over 21
297 Raymond M MacLary 43 M 24.99 25.08 50.07
The Fred Platzer Memorial
Fastest Female over 60
271 Martha Brunnacker 67 F 30.00 31.09 1:01.09
Fastest Male over 60
262 Andre Berclaz 74 M 26.17 27.32 53.49

Contact Webmaster

©2008 US Chef's Ski Club